Slot Payouts by Casino / City / State The following information was gathered by the various Gaming Commissions controlling their casinos within their jurisdiction. Casinos constantly add and remove slot machines, trying new slot variations, therefore, the following information is presented as a guide only because these numbers change slightly.
Laws restricting noncommercial ownership/use of mechanical & digital games of chance
Antique Slot Machine Repair Indiana
- On a quick lock at the horseshoe southern indiana. I played the highest aomount which i believe was eight bucks a spin. The first machine I played after losing eigfhty dollars (ten spins) I won a hand payout of 1300. I moved to the next machine to my right and after forty dollars put in (4 spins) I won another hand payout of 1800.
- Slot Machines in Indianapolis on YP.com. See reviews, photos, directions, phone numbers and more for the best Slot Machine Sales & Service in Indianapolis, IN.
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.
State | Legal Status |
---|---|
Alabama | Class II machines legal |
Alaska | All machines legal |
Arizona | Machines 25 years or older legal[1] |
Arkansas | All machines legal |
California | Machines 25 years or older legal |
Colorado | Machines before 1984 legal |
Connecticut | All machines prohibited |
Delaware | Machines 25 years or older legal |
District of Columbia | Machines before 1952 legal |
Florida | Machines 20 years or older legal |
Georgia | Machines before 1950 legal |
Hawaii | All machines prohibited |
Idaho | Machines before 1950 legal |
Illinois | Machines 25 years or older legal |
Indiana | Machines 40 years or older legal |
Iowa | Machines 25 years or older legal |
Kansas | Machines before 1950 legal |
Kentucky | All machines legal |
Louisiana | Machines 25 years or older legal |
Maine | All machines legal |
Maryland | Machines 25 years or older legal |
Massachusetts | Machines 30 years or older legal |
Michigan | Machines 25 years or older legal |
Minnesota | All machines legal |
Mississippi | Machines 25 years or older legal |
Missouri | Machines 30 years or older legal |
Montana | Machines 25 years or older legal |
Nebraska | All machines prohibited |
Nevada | All machines legal |
New Hampshire | Machines 25 years or older legal |
New Jersey | Machines before 1941 legal |
New Mexico | Machines 25 years or older legal |
New York | Machines 30 years or older legal |
North Carolina | Machines 25 years or older legal |
North Dakota | Machines 25 years or older legal |
Ohio | All machines legal |
Oklahoma | Machines 25 years or older legal |
Oregon | Machines 25 years or older legal |
Pennsylvania | Machines 25 years or older legal |
Rhode Island | All machines legal |
South Carolina | All machines prohibited |
South Dakota | Machines before 1941 legal |
Tennessee | All machines prohibited |
Texas | All machines legal |
Utah | All machines legal |
Vermont | Machines before 1954 legal |
Virginia | All machines legal |
Washington | Machines 25 years or older legal |
West Virginia | All machines legal |
Wisconsin | Machines 25 years or older legal |
Wyoming | Machines 25 years or older legal |
References[edit]
- ^Arizona State Legislature ARS ยง13-3309 paragraphs D&E
External links[edit]
- U.S. Slot Machine Laws & Statutes by State, Gameroom Show
Slot Machine Repair Indiana
Retrieved from 'https://en.wikipedia.org/w/index.php?title=United_States_state_slot_machine_ownership_regulations&oldid=961686484'
Coments are closed